耐腐蚀性。耐温性。导电性。耐化学性。
耐腐蚀钢质单轮构件和脚轮构件的表面镀锌或有一层油漆保护层。
DIN EN ISO 9227 规定的盐雾试验是一种常用的检验方法,用以评估不同材料的抗腐蚀能力。零件受到喷雾盐溶液的侵蚀,直至形成白色和红色锈斑经过的时间(以小时计算)。
镀锌表面的优点是,当损坏较小时,在电化过程中锌比钢先受到腐蚀。因此裸露位置不生锈。镀锌零部件经过附加化学处理,称为钝化。分为蓝色钝化和黄锌钝化,其中黄锌钝化比蓝色钝化更加耐腐蚀。 我们所有产品均符合RoH5(欧盟指令2011/65/EU),即不含六价铬。可以被另行钝化和封闭的锌镍镀层的优点是耐温性能高并抑制形成白色锈斑。
涂漆零件漆层损坏即失去防腐蚀能留。同时锈斑也将瓦解紧靠受损位置的漆层。 阴极浸漆是一种可以在浴池中对几何形状复杂的构件进行均匀涂层的电化学方法。优点是耐温性能高、表面质量好。
在静电粉末涂层中,用来涂层的粉末被喷到构件上并接着灼烧。
不锈钢具有公认良好的耐腐蚀性能。主要使用的物料(1.4301/AISO 304)为铬镍高合金钢。(参见344-375 不锈钢脚轮系列)
塑料的特征表现为具有很高的耐腐蚀性能。物料大多采用尼龙6和聚丙烯。
|
耐高温单轮或脚轮的使用效率也取决于温度的影响。 在环境温度和因碾压产生的热量的共同作用下产生胎面的相关温度。碾压程度取决于胎面材质、形状和负载以及行走过路段的路线、长度和地面平整度。 在冷或热的作用下。例如塑料的承载能力和稳定性将降低。 在较高温度下,胎面的承载能力和寿命显著降低。此外,在离静态负载和高温下,被压扁的危险提高。因此,研发出了特殊胎画和单轮材质,能够适应较高温度,参见第376 -400 页耐热型单轮和脚轮。 许多弹性体单轮胎面,特别是橡胶弹性体和许多聚氨酯弹性体,僵硬度和硬度在低温下显著提高。弹簧性能同时受到限制。但作为特殊造型,也可以提供聚氨酯弹性体,它们在-30°C的低温下也能保持弹性和柔韧性,因为硬度只是略有提高。 |
导电单轮和脚轮的导电性用于防止通过运输器械或运输物产生的静电放电。 如果电阻值不超过104 Ω,则单轮或脚轮导电(产品代码后缀:- EL或- ELS)。 如果电阻值不超过107 Ω,则单轮或脚轮抗静电(产品代码后缀:-AS)。
为了确保涂漆构件导电,如轮辋或轮体,可在固定点上(与运输器械的过渡点)将其去漆。
运行过程中可因胎面脏污或其它环境影响而损害导电性能,因此,设备所有人应定期检查。
|
耐化学性如果直接接触侵蚀性物质,必须特别注意单轮或脚轮的耐化学性。
下表包含了一些材料的耐化学物质稳定性的参考值。 需要注意的是,耐化学性不仅与侵蚀性物质的种类有关,而且也与其浓度、持续接触时间以及与其它环境条件(如温度和空气湿度)有关。
化学混合物可能具有与表中所列完全不同的作用。 已排除了法律约束力。如有疑问或不清楚之处。建议与我们取得联系。 |
耐化学性适用表
|
+ 稳定 |
|
|
|
|
|
|
|
|
| Acetaldehyde | 40 | 0 | + | 0 | + | 0 | + | 0(L) |
| Acetic Acid | 10 | 0 | + | x | x | x | x | + |
| Acetone | + | 0 | + | + | 0 | x | + | |
| Acetylene | + | + | + | + | + | + | - | |
| Acrylic Acid>30°C | - | + | x | + | x | x | - | |
| Alcyl Alcohol | + | + | 0 | + | 0 | 0 | + | |
| Alcyl Benzene | x | 0 | + | 0 | - | - | + | |
| Aluminium Acetate(aq) | + | + | + | + | x | 0 | + | |
| Amines, aliphatic | 0 | 0 | + | + | x | x | + | |
| Amino Acids | - | - | + | + | - | - | - | |
| Ammonia (aq) | 20 | + | + | + | + | x | x | + |
| Ammonium Bicarbonate | - | - | - | + | - | - | + | |
| Ammonium Carbonate(aq) | + | + | - | + | x | x | + | |
| Ammonium Chloride(aq) | + | + | - | + | x | x | 0(L) | |
| Ammonium Hydroxide(aq) | 10 | - | + | - | + | x | x | + |
| Ammonium Nitrate(aq) | 0 | + | + | + | 0 | + | + | |
| Ammonium Rhodanide(aq) | - | - | 0 | + | 0 | + | + | |
| Ammonium Salts(aq) | - | - | - | + | - | - | - | |
| Ammonium Sulfate(aq) | 0 | + | + | + | + | + | + | |
| Amyl Acetate | 0 | + | + | 0 | x | x | + | |
| Amyl Alcohol | 0 | 0 | + | + | 0 | 0 | + | |
| Aniline | x | 0 | 0 | + | x | x | + | |
| Anthraquinone | - | - | + | + | - | - | - | |
| Antiliming (aq) | 10 | - | - | + | + | 0 | + | + |
| Aqua Regia | x | x | x | x | x | x | x | |
| Barium Salts | + | + | 0 | + | + | + | 0(L) | |
| Beer | + | + | + | + | + | + | + | |
| Benzene | x | x | + | x | x | x | + | |
| Blast Furnace Gas | 0 | - | - | - | x | x | + | |
| Borax | + | + | + | + | + | + | + | |
| Boric Acid | 10 | + | + | 0 | + | 0 | + | + |
| Bromine | x | 0 | x | x | x | x | x | |
| Butane | x | x | + | + | + | + | + | |
| Butter | x | + | + | + | + | + | + | |
| Calcium Salts(aq) | + | + | x | + | 0 | 0 | + | |
| Carbolineum | x | - | + | + | x | x | - | |
| Carbon Monoxide | 0 | + | + | 0 | x | x | + | |
| Carbon Tetrachloride | x | x | + | x | x | x | + | |
| Carbonic Acid | + | + | + | + | + | + | + | |
| Casein | - | - | + | - | - | - | - | |
| Chlorine (aq) | x | 0 | x | x | x | x | x | |
| Chromic Acid(aq) | 10 | x | 0 | 0 | + | x | 0 | + |
| Citric Acid(aq) | 10 | + | + | + | + | + | + | + |
| Citrus oils | x | - | + | - | - | - | - | |
| Clophen | x | 0 | + | x | x | x | + | |
| Cobalt Salts(aq) | 20 | - | + | 0 | + | - | - | - |
| Coconat Oil | x | 0 | + | + | + | + | + | |
| Cottonseed Oil | x | x | + | + | + | + | + | |
| Cresol | x | x | x | 0 | x | x | + | |
| Cupric Chloride(aq) | + | + | 0 | + | 0 | + | x | |
| Cupric Salts(aq) | 10 | - | + | x | + | 0 | + | - |
| Cupric Sulfate(aq) | 0 | + | 0 | + | + | + | + | |
| Cyclohexanol | 0 | 0 | + | 0 | 0 | x | + | |
| Cyclohexanone | 0 | 0 | + | 0 | 0 | x | + | |
| De-icing salt | + | + | + | + | 0 | + | +(L) | |
| Dichlorbenzene | x | x | + | 0 | x | x | + | |
| Dichlorbutylene | x | 0 | - | - | x | x | - | |
| Diethylen Glycol | + | + | 0 | + | 0 | 0 | + | |
| Dimethyl Aniline | x | 0 | 0 | x | x | x | + | |
| Dimethyl Ether | 0 | 0 | + | x | + | + | + | |
| Dimethyl Formamide | 0 | + | + | + | x | 0 | + | |
| Diphyl, 80°C | x | 0 | + | x | x | x | + | |
| Ethanol | + | 0 | 0 | + | + | + | + | |
| Ethanolamine | 0 | + | 0 | + | x | x | - | |
| Ether (Diethyl Ether) | x | 0 | + | x | + | + | + | |
| Ethyl Acetate | 0 | 0 | + | 0 | x | x | (+) | |
| Ethylene | x | x | + | 0 | + | + | + | |
| Fatty Acids | x | 0 | + | + | 0 | + | + | |
| Ferrous Chloride(aq) | 10 | 0 | + | x | + | 0 | + | x |
| Ferrous Sulfate(aq) | 10 | + | + | (+) | + | 0 | + | + |
| Fluorine | x | x | x | x | x | x | x | |
| Formaldehyde | 30 | + | + | + | + | 0 | 0 | + |
| Formamide | + | 0 | + | + | x | x | + | |
| Formic Acid | 10 | 0 | + | x | + | x | x | + |
| Fufural (Furfurol) | x | x | 0 | x | x | x | + | |
| Gelatin | + | + | + | + | 0 | + | + | |
| Glacial Acetic Acid | 30 | x | 0 | x | x | x | x | + |
| Glucose | + | + | + | + | + | + | + | |
| Glue | + | + | + | + | + | + | + | |
| Glycerin | + | + | + | + | + | + | + | |
| Glycol | + | + | 0 | + | 0 | 0 | + | |
| Hexane | x | 0 | + | 0 | + | + | + | |
| Hydraulic Oil | x | x | + | 0 | x | x | + | |
| Hydrochloric Acid(aq) | 30 | 0 | + | x | + | x | 0 | x |
| Ink | + | + | + | + | + | + | + | |
| Iodine Solution | + | + | x | + | x | x | +(L) | |
| Isopropyl Chloride | x | 0 | + | 0 | x | x | - | |
| Isopropyl Ether | 0 | 0 | x | x | + | + | + | |
| Lactic Acid | x | + | x | + | x | x | 0 | |
| Lead Acetate(aq) | 10 | 0 | + | + | + | 0 | + | + |
| Lead Nitrate(aq) | + | + | - | + | + | + | + | |
| Magnesium Salts(aq) | 10 | + | + | + | + | 0 | + | +(L) |
| Malic Acid | 0 | + | + | + | x | 0 | + | |
| Manganese Salts(aq) | 10 | - | + | 0 | - | - | - | +(L) |
| Mercury | + | + | + | + | + | + | + | |
| Mercury Chloride(aq) | + | + | x | + | + | + | 0(L) | |
| Methyl Alcohol / Methanol | 0 | + | 0 | + | + | 0 | + | |
| Methyl Ethyl Ketone | x | 0 | + | 0 | x | x | + | |
| Methylene Chloride | x | x | x | x | x | x | + | |
| Methylpyrrolidone | x | + | - | - | 0 | 0 | - | |
| Milk | + | + | + | + | 0 | + | + | |
| Mineral Oil | x | x | + | 0 | + | + | + | |
| Monobrombenzene | x | x | + | 0 | x | x | + | |
| Mortar, cements,lime | + | + | + | + | 0 | 0 | + | |
| Mustard | - | - | + | + | + | + | +(L) | |
| Naphthalene | x | 0 | + | 0 | 0 | 0 | + | |
| Nickel Chloride(aq) | 10 | + | + | 0 | + | 0 | + | +(L) |
| Nickel Salts(aq) | 10 | + | + | 0 | + | 0 | + | - |
| Nickel Sulfate(aq) | 10 | 0 | + | 0 | + | 0 | + | + |
| Noble gases | + | + | + | + | + | + | + | |
| Oleic Acid | x | 0 | + | + | 0 | + | + | |
| Oxalic Acid(aq) | 10 | 0 | + | 0 | + | x | x | 0 |
| Ozone, atmospheric concentration | x | 0 | x | 0 | + | + | - | |
| Palmitic Acid | x | 0 | + | 0 | 0 | + | + | |
| Paraffine | x | 0 | + | + | + | + | + | |
| Petrol, Gasoline,Petroleum | x | x | + | 0 | + | + | + | |
| Petroleum | x | x | + | + | + | + | + | |
| Phenyl Ethyl Ether | x | 0 | + | 0 | + | + | + | |
| Phenylbenzene | x | x | - | - | x | x | + | |
| Phosphoric Acid(aq) | 10 | 0 | + | x | + | 0 | + | + |
| Pine needle oil | x | 0 | 0 | + | + | + | + | |
| Pottasium Chloride(aq) | 10 | 0 | + | + | + | + | + | + |
| Pottasium Hydroxide(aq) | 0 | + | + | + | 0 | + | + | |
| Pottasium Sulfate | + | + | + | + | + | + | + | |
| Propane | x | 0 | + | + | + | + | + | |
| Propyl Alcohol | + | 0 | + | + | 0 | 0 | + | |
| Rizinol | + | + | + | + | + | + | + | |
| Seawater | + | + | + | + | 0 | 0 | +(L) | |
| Sewages | - | + | + | + | 0 | 0 | - | |
| Silver Nitrate(aq) | + | + | + | + | + | + | + | |
| Skydrol | x | x | + | + | x | x | + | |
| Sodium Carbonate(aq) | 10 | + | + | + | + | x | x | + |
| Sodium Chloride(aq) | 10 | 0 | + | + | + | 0 | + | +(L) |
| Sodium Hydroxide(aq) | 10 | + | + | + | + | x | x | + |
| Sodium Hypochlorite(aq) | 10 | x | + | x | 0 | x | 0 | 0(L) |
| Sodium Nitrate(aq) | 10 | + | + | + | + | + | + | + |
| Sodium Phosphate(aq) | 10 | + | + | + | + | + | + | + |
| Sodium Silicate(aq) | 10 | + | + | + | + | x | 0 | + |
| Sodium Sulfate(aq) | 10 | 0 | + | + | + | 0 | + | + |
| Sodium Sulfide(aq) | 10 | 0 | + | + | + | 0 | 0 | + |
| Sodium Thiosulfate(aq) | 10 | 0 | + | + | + | 0 | + | +(L) |
| Stearic Acid | x | + | + | 0 | x | + | + | |
| Suds, 80°C | + | + | + | (+) | x | 0 | + | |
| Sulfurous Acid(aq) | 0 | + | x | + | x | x | + | |
| Tannic Acid | 10 | + | + | + | + | 0 | + | + |
| Tar, Bituminous | x | 0 | + | + | + | + | + | |
| Tartaric Acid(aq) | 10 | + | + | 0 | + | 0 | + | + |
| Toluene | x | x | + | x | x | x | + | |
| Trichlorethylene | x | x | 0 | 0 | x | x | + | |
| Turpentine | x | x | + | x | x | x | + | |
| Uranium Fluoride | - | - | x | - | - | - | - | |
| Uric Acid(aq) | 10 | + | + | + | + | 0 | - | +(L) |
| Urine | + | + | + | + | 0 | + | +(L) | |
| Vaseline | x | 0 | + | 0 | + | + | + | |
| Vegetable Oil | x | x | + | 0 | + | + | + | |
| Water, hot | 0 | + | + | (+) | x | + | + | |
| Water, cold | + | + | + | + | + | + | + | |
| Wax, 80°C | - | - | + | (+) | + | + | + | |
| Xylene | x | x | + | x | x | x | + | |
| Zinc Chloride(aq) | 10 | + | + | 0 | + | x | x | x |
| Zinc Rhodanide(aq) | 30 | - | - | x | - | - | - | - |
